WTA Buenos Aires singles and doubles draws with all head to head stats.
| Rank | W |
| Country | |
| Start Date | 19.11.1976 |
| Surfaces | |
| Prize Money |
![]() | Laura Dupont | 1976 | |
![]() | Raquel Giscafre | 1974 | |
![]() | Julie Heldman | 1973 | |
![]() | Virginia Wade | 1972 | |
![]() | Helga Masthoff | 1971 |
![]() | Felisa Piedrola | 10 | |
![]() | Mary Teran De Weiss | 8 | |
![]() | Vanesa Furlanetto | 4 | |
![]() | Fernanda Brito | 4 | |
![]() | Nora Somoza | 4 |
Singles
Doubles
| year | champion | runner-up | score | |
| 2019 | 6 3 7 5 | |||
| 2019 | 6 4 7 6 | |||
| 2019 | 6 2 6 2 | |||
| 2018 | 6 1 6 4 | |||
| 2017 | 1 6 7 5 7 5 |